Moon calendar without course. Moon without a course

A moon without a course, a single moon or a moon in free departure is the concept of practical astrology. The fastest celestial body in the earth's horizon, the Moon sometimes finds itself in such parts of its own orbit, which, although they pass inside certain zodiacal houses, have no connection to any of the planets of the solar system. The state of the "empty" moon sometimes lasts for several hours, and sometimes for a whole day, causing confusion in the fate of people and entire states.

The fact is that the Moon without a course retains and carries with it a situation associated with an already past aspect, it does not correspond to the current situation. After all, one favorable moment has already gone, and the other has not yet come. Under the influence of the "empty" Moon, a person is forced to commit acts that are untimely, more suitable for the past time.

Working with information, you can see that during this period we often receive false messages. Or this information will not be useful to us in the future. Suggestions that seem so tempting, over time, turn out to be unnecessary, or contain deception. And a "great" idea is actually banal or meaningless. During the idle moon period, delays to meetings, trains and planes become more frequent, there is confusion and confusion with documents and tickets. You shouldn't start important business at this time, get married, buy houses and apartments, submit documents somewhere (if you don't need them to get lost or the consideration is slowed down). Be careful with any calculations. The calendar is compiled for the city of Moscow.

Moon without a course for January 2019 for Moscow
datestart / endmoon signlast aspect
Wed 202-01-2019 01:26:13
02-01-2019 11:58:22
♏ Scorpio 24 ° 24 "
♐ Sagittarius 00 ° 00 "
☽ Moon conjunction ☌ ♀ Venus (in the sign ♏ Scorpio 24 ° 24 "56")
4 fr04-01-2019 20:41:27
04-01-2019 21:54:43
♐ Sagittarius 29 ° 22 "
♑ Capricorn 00 ° 00 "
☽ Moon conjunction ☌ ☿ Mercury (in the sign ♐ Sagittarius 29 ° 22 "43")
7 Sat07-01-2019 09:20:12
07-01-2019 09:45:55
♑ Capricorn 29 ° 47 "
♒ Aquarius 00 ° 00 "
☽ Moon sextile ⚹ ♀ Venus (in the sign ♏ Scorpio 29 ° 47 "16")
Wed 909-01-2019 19:53:01
09-01-2019 22:43:36
♒ Aquarius 28 ° 36 "
♓ Pisces 00 ° 00 "
☽ Moon sextile ⚹ ♅ Uranus (in the sign ♈ Aries 28 ° 36 "13")
11 fr11-01-2019 17:24:47
12-01-2019 11:17:47
♓ Pisces 21 ° 03 "
♈ Aries 00 ° 00 "
☽ Moon sextile ⚹ ♇ Pluto (in the sign ♑ Capricorn 20 ° 57 "00")
Wed 1414-01-2019 18:55:48
14-01-2019 21:31:11
♈ Aries 28 ° 37 "
♉ Taurus 00 ° 00 "
☽ Moon conjunction ☌ ♅ Uranus (in the sign ♈ Aries 28 ° 37 "36")
Wed 1616-01-2019 21:33:44
17-01-2019 04:00:16
♉ Taurus 26 ° 20 "
♊ Gemini 00 ° 00 "
☽ Moon trine ∆ ☉ Sun (in the sign ♑ Capricorn 26 ° 20 "03")
19 Sat19-01-2019 04:32:22
19-01-2019 06:43:49
♊ Gemini 28 ° 39 "
♋ Cancer 00 ° 00 "
☽ Moon sextile ⚹ ♅ Uranus (in the sign ♈ Aries 28 ° 39 "54")
Wed 2121-01-2019 04:49:49
21-01-2019 06:54:26
♋ Cancer 28 ° 41 "
♌ Leo 00 ° 00 "
☽ Moon square ☐ ♅ Uranus (in the sign ♈ Aries 28 ° 41 "18")
Wed 2323-01-2019 04:19:21
23-01-2019 06:22:03
♌ Leo 28 ° 42 "
♍ Virgo 00 ° 00 "
☽ Moon trine ∆ ♅ Uranus (in the sign ♈ Aries 28 ° 42 "52")
24 th24-01-2019 16:50:15
25-01-2019 07:02:22
♍ Virgo 21 ° 23 "
♎ Libra 00 ° 00 "
☽ Moon trine ∆ ♇ Pluto (in the sign ♑ Capricorn 21 ° 23 "11")
27 sun27-01-2019 08:21:01
27-01-2019 10:30:38
♎ Libra 28 ° 46 "
♏ Scorpio 00 ° 00 "
☽ Moon opposition ☍ ♅ Uranus (in the sign ♈ Aries 28 ° 46 "49")
Sat 2929-01-2019 01:38:49
29-01-2019 17:32:43
♏ Scorpio 21 ° 31 "
♐ Sagittarius 00 ° 00 "
☽ Moon sextile ⚹ ♇ Pluto (in the sign ♑ Capricorn 21 ° 31 "48")
Moon without a course by months for 2019 January February March April May June July August September October November December Moon without a course by months for the current 2020 year January February March April May June July August September October November December

Overall forecast

The periods of an ineffective Moon (or Moon without a course) are unfavorable for any endeavors, and should be avoided whenever possible. A business started during the Moon period without a course is rarely carried out as planned, if at all brought to an end. And any undertakings, most likely, will lead nowhere.

Remember: goods purchased during the Moon period without a course turn out to be defective, defective or do not work, and the clothes do not fit properly. The started course of treatment will be complicated and long. The ideas that arose at this time turn out to be unpromising. During an ineffective moon, it is useless to look for a job or go through an interview, since you still won't get a job. A business trip you take during an ineffective moon will be useless. The business opened at this time will end in failure after long and costly efforts.

The time of "Moon without a course" is unfavorable for those affairs that are aimed at concrete results. The list is quite wide and varied: sending important messages by e-mail, applying for a competition, surgery, employment for a new job, registering a business and starting a business, buying a car or other property, as well as a declaration of love and marriage. Usually, everything that happens during the "Moon without a course" is not implemented at all or is not carried out in the expected direction. Promises are not fulfilled, feelings do not find reciprocity, letters do not reach the addressee, contracts are terminated, applications are not accepted, the purchase turns out to be useless or defective. Remember the rule: if you want something to happen and happen safely, do not start an important business during the "Moon without a course" period.

During its movement along the signs of the zodiac, the moon enters into interactions (aspects) with other planets. These aspects are positive (for example, a favorable aspect with Venus) and tense (for example, an unfavorable aspect with Mars). During periods when the Moon has already made its last exact aspect, but has not yet passed into the next sign of the Zodiac, it has a negative impact on many life situations. This is the so-called Moon without a course or an idle Moon. The lunar period without a course usually occurs every two and a half days and can last from a few seconds to two days.

A moon without a course is an important factor that greatly influences our endeavors. The time of the idle moon is considered unfavorable for the start of any activity and making important decisions. During these periods, it is necessary to avoid the launch of new projects and any other business designed for the future and development, and which are aimed at concrete results.

The list of such cases is quite diverse - it is the sending of important letters, the submission of applications, the signing of contracts, employment for a new job, the purchase of a car or apartment, surgery, as well as marriage. The periods of the idle moon are especially important for business. With the Moon without a course, it is not recommended to register an enterprise, invest money, conclude new contracts, lend. As a rule, affairs that begin with the moon without a course are not implemented or are not carried out in the right direction.

The Moon Off Course calendar can help you avoid setbacks if you are planning an important task.

MOON WITHOUT COURSE IN 2019

MOON WITHOUT COURSE IN JANUARY 2019

MOON WITHOUT COURSE IN JULY 2019

02.01.2019 01:26 — 02.01.2019 11:58

04.01.2019 20:41 — 04.01.2019 21:55

07.01.2019 09:20 — 07.01.2019 09:46

09.01.2019 19:53 — 09.01.2019 22:44

11.01.2019 17:25 — 12.01.2019 11:18

14.01.2019 18:56 — 14.01.2019 21:31

16.01.2019 21:34 — 17.01.2019 04:00

19.01.2019 04:32 — 19.01.2019 06:44

21.01.2019 04:50 — 21.01.2019 06:54

23.01.2019 04:19 — 23.01.2019 06:22

24.01.2019 16:50 — 25.01.2019 07:02

27.01.2019 08:21 — 27.01.2019 10:31

29.01.2019 01:39 — 29.01.2019 17:33

02.07.2019 00:48 — 02.07.2019 04:24

03.07.2019 17:25 — 04.07.2019 06:19

05.07.2019 09:24 — 06.07.2019 07:25

07.07.2019 19:50 — 08.07.2019 09:07

09.07.2019 22:35 — 10.07.2019 12:29

12.07.2019 03:28 — 12.07.2019 18:05

14.07.2019 04:30 — 15.07.2019 02:05

17.07.2019 00:38 — 17.07.2019 12:19

18.07.2019 18:53 — 20.07.2019 00:19

22.07.2019 11:34 — 22.07.2019 13:02

24.07.2019 17:48 — 25.07.2019 00:42

27.07.2019 07:28 — 27.07.2019 09:29

28.07.2019 18:24 — 29.07.2019 14:31

31.07.2019 06:32 — 31.07.2019 16:18

MOON WITHOUT COURSE IN FEBRUARY 2019

MOON WITHOUT COURSE IN AUGUST 2019

01.02.2019 01:33 — 01.02.2019 03:47

03.02.2019 13:53 — 03.02.2019 16:03

06.02.2019 02:59 — 06.02.2019 05:02

08.02.2019 01:14 — 08.02.2019 17:34

11.02.2019 02:48 — 11.02.2019 04:28

13.02.2019 01:26 — 13.02.2019 12:32

15.02.2019 15:48 — 15.02.2019 17:03

17.02.2019 17:17 — 17.02.2019 18:21

19.02.2019 16:51 — 19.02.2019 17:47

21.02.2019 04:52 — 21.02.2019 17:17

23.02.2019 18:11 — 23.02.2019 18:56

25.02.2019 15:14 — 26.02.2019 00:19

28.02.2019 09:17 — 28.02.2019 09:48

01.08.2019 23:48 — 02.08.2019 16:20

04.08.2019 07:27 — 04.08.2019 16:30

06.08.2019 10:36 — 06.08.2019 18:31

08.08.2019 17:58 — 08.08.2019 23:35

10.08.2019 22:50 — 11.08.2019 07:50

13.08.2019 01:11 — 13.08.2019 18:35

16.08.2019 04:02 — 16.08.2019 06:49

18.08.2019 01:34 — 18.08.2019 19:33

21.08.2019 07:06 — 21.08.2019 07:37

23.08.2019 00:33 — 23.08.2019 17:34

25.08.2019 09:58 — 26.08.2019 00:05

27.08.2019 11:55 — 28.08.2019 02:53

29.08.2019 03:07 — 30.08.2019 02:57

31.08.2019 11:46 — 01.09.2019 02:08

MOON WITHOUT COURSE IN MARCH 2019

MOON WITHOUT COURSE IN SEPTEMBER 2019

02.03.2019 21:47 — 02.03.2019 22:06

05.03.2019 11:05 — 05.03.2019 11:11

07.03.2019 22:08 — 07.03.2019 23:27

09.03.2019 20:14 — 10.03.2019 10:10

12.03.2019 12:31 — 12.03.2019 18:48

14.03.2019 15:31 — 15.03.2019 00:49

16.03.2019 21:03 — 17.03.2019 03:57

18.03.2019 18:19 — 19.03.2019 04:41

20.03.2019 18:22 — 21.03.2019 04:28

22.03.2019 21:10 — 23.03.2019 05:16

25.03.2019 05:24 — 25.03.2019 09:06

27.03.2019 05:37 — 27.03.2019 17:07

30.03.2019 03:05 — 30.03.2019 04:46

02.09.2019 11:34 — 03.09.2019 02:35

04.09.2019 13:58 — 05.09.2019 06:08

06.09.2019 19:03 — 07.09.2019 13:37

09.09.2019 11:30 — 10.09.2019 00:24

11.09.2019 08:22 — 12.09.2019 12:52

14.09.2019 07:33 — 15.09.2019 01:32

16.09.2019 19:03 — 17.09.2019 13:31

19.09.2019 16:57 — 19.09.2019 23:58

22.09.2019 05:41 — 22.09.2019 07:50

24.09.2019 01:05 — 24.09.2019 12:19

25.09.2019 19:14 — 26.09.2019 13:37

28.09.2019 06:58 — 28.09.2019 13:03

30.09.2019 05:06 — 30.09.2019 12:42

MOON WITHOUT COURSE IN APRIL 2019

MOON WITHOUT COURSE IN OCTOBER 2019

01.04.2019 06:02 — 01.04.2019 17:48

03.04.2019 18:36 — 04.04.2019 05:56

06.04.2019 05:15 — 06.04.2019 16:06

08.04.2019 11:29 — 09.04.2019 00:15

10.04.2019 20:27 — 11.04.2019 06:31

13.04.2019 02:33 — 13.04.2019 10:50

15.04.2019 04:38 — 15.04.2019 13:14

17.04.2019 07:29 — 17.04.2019 14:22

19.04.2019 14:12 — 19.04.2019 15:40

21.04.2019 07:00 — 21.04.2019 18:59

23.04.2019 14:43 — 24.04.2019 01:50

25.04.2019 22:48 — 26.04.2019 12:27

28.04.2019 12:44 — 29.04.2019 01:11

02.10.2019 12:46 — 02.10.2019 14:44

04.10.2019 10:34 — 04.10.2019 20:43

07.10.2019 02:25 — 07.10.2019 06:42

08.10.2019 21:27 — 09.10.2019 19:05

11.10.2019 12:55 — 12.10.2019 07:46

14.10.2019 00:59 — 14.10.2019 19:24

16.10.2019 11:37 — 17.10.2019 05:30

19.10.2019 05:14 — 19.10.2019 13:43

21.10.2019 15:39 — 21.10.2019 19:29

23.10.2019 12:14 — 23.10.2019 22:30

25.10.2019 16:00 — 25.10.2019 23:20

27.10.2019 11:22 — 27.10.2019 23:29

29.10.2019 20:34 — 30.10.2019 00:58

MOON NO COURSE IN MAY 2019

MOON WITHOUT COURSE IN NOVEMBER 2019

01.05.2019 00:57 — 01.05.2019 13:24

03.05.2019 11:47 — 03.05.2019 23:18

05.05.2019 18:10 — 06.05.2019 06:40

08.05.2019 02:50 — 08.05.2019 12:06

10.05.2019 05:06 — 10.05.2019 16:14

12.05.2019 15:24 — 12.05.2019 19:22

14.05.2019 20:19 — 14.05.2019 21:51

16.05.2019 12:37 — 17.05.2019 00:26

19.05.2019 00:11 — 19.05.2019 04:21

20.05.2019 20:05 — 21.05.2019 10:56

23.05.2019 06:58 — 23.05.2019 20:49

25.05.2019 15:51 — 26.05.2019 09:08

28.05.2019 07:21 — 28.05.2019 21:32

30.05.2019 18:08 — 31.05.2019 07:43

31.10.2019 17:29 — 01.11.2019 05:38

03.11.2019 08:46 — 03.11.2019 14:19

05.11.2019 17:37 — 06.11.2019 02:08

08.11.2019 04:13 — 08.11.2019 14:49

10.11.2019 17:00 — 11.11.2019 02:18

12.11.2019 18:48 — 13.11.2019 11:46

15.11.2019 14:40 — 15.11.2019 19:15

17.11.2019 23:14 — 18.11.2019 00:57

20.11.2019 00:11 — 20.11.2019 04:54

22.11.2019 06:31 — 22.11.2019 07:20

24.11.2019 05:49 — 24.11.2019 08:58

25.11.2019 20:30 — 26.11.2019 11:11

28.11.2019 13:50 — 28.11.2019 15:33

30.11.2019 06:57 — 30.11.2019 23:13

MOON WITHOUT COURSE IN JUNE 2019

MOON WITHOUT COURSE IN DECEMBER 2019

02.06.2019 01:53 — 02.06.2019 14:48

04.06.2019 18:42 — 04.06.2019 19:17

06.06.2019 17:10 — 06.06.2019 22:16

09.06.2019 00:23 — 09.06.2019 00:45

10.06.2019 15:01 — 11.06.2019 03:29

12.06.2019 18:15 — 13.06.2019 07:02

14.06.2019 22:46 — 15.06.2019 12:03

17.06.2019 11:31 — 17.06.2019 19:13

19.06.2019 14:19 — 20.06.2019 05:01

21.06.2019 17:02 — 22.06.2019 17:01

25.06.2019 02:10 — 25.06.2019 05:38

27.06.2019 10:51 — 27.06.2019 16:32

29.06.2019 21:38 — 30.06.2019 00:09

She is not afraid of anything. It's just that the period is not very convenient for:

  • something significant to start, change, decide - things may or may not go there, or not, or even stop altogether
  • to buy something meaningful - the purchase may be useless for a variety of reasons (it will break, get lost, not needed ...)
  • ask for help - they may refuse, promise, but not give or give the wrong
  • trust the ideas and suggestions that appeared at this time - they will turn out to be unpromising, they will require more effort than they will bring results

2. And what is possible?

  • rest (the moon is asleep)
  • do your usual business (but if they require attention, check all
  • twice)
  • be extremely careful while driving (absent-mindedness is the cause of accidents during this period)
  • meditate (Moon in free care)
  • create for pleasure (for self-interest - meaningless)
  • agree with something, start or propose something that you DO NOT want, but here you have to be careful: tell your wife “let me wash the floor”, and she will look out the window so absentmindedly and say “what good weather! while you wash the floor, I’ll take a walk with Bobik, ”and then you will have to wash the floor twice: while they were walking and after Bobik ran through the wet and clean.

3. When does it happen?

The moon without a course can last from a few seconds to two (with a tail) days, depending on the location of the planets in the sky. Information about the periods of the moon without a course is in any lunar calendar, it can be found on the Internet. Despite the fact that it is not difficult to calculate this time in the presence of an astrological program, I was faced with the fact that this information on the network and in the press does not always coincide with reality. Traditional loose-leaf lunar calendars are especially sinful. Therefore, on this page I give information on the periods of the Moon without a course, which I calculated myself and in which I am confident. On my page, the data are indicated by Kiev time. You can recalculate the time for your time zone as usual (if in Kiev - 08:00, then in Paris - 07:00, in Moscow - 09:00, etc.).

4. If the Moon is "in the know" today, does it mean that you can plan any important event?

In fact, everything is much more complicated than simply defining the Moon as "in course" or "off course." You cannot choose the time for very important matters on the basis of this parameter alone. In astrology, there are many factors that need to be considered, and the importance of these factors is much higher than being "in the know". In addition, each of us has our own individual characteristics of the horoscope. Therefore, to select the time of really important events, you need to select the time according to the main astrological indicators, taking into account the individual horoscope, and then check with the calendar of the Moon without a course.

5. The moon without a course happens so often that there is no time to work. What to do?

The periods of the Moon without a course do happen quite often and sometimes last long enough, but this is a natural process. With the development of civilization, we moved away from natural natural rhythms. The modes and schedules invented by people do not allow us to timely feel the favorable moment. In fact, returning to natural rhythm is not that difficult. You need to be a little more attentive to yourself and the surrounding space. So, if you observe the periods of the Moon without a course in your life, then after a while you will begin to feel them without a calendar. I emphasize again: the Moon without a course is only one of the many parameters that make up our rhythms of life, but it is quite noticeable and it is not difficult to adjust to it.

6. The longer the period of the Moon without a course, the more difficult it is?

Yes, we can say that a longer period of the Moon without a course manages to create more distraction and meaninglessness. Interestingly, the longer it is, the more people it can capture. This is a bit like an epidemic and is very clearly noticeable on the roads: the number of accidents and traffic jams have time for long periods of the Moon without a course to grow to amazing sizes. Of course, this also depends on the position of the Moon and other planets - the calmer the situation in the sky, the less aggressive the consequences of human absent-mindedness.

7. Can I succeed in the Moon time without a course?

Maybe, of course. If you are completing something or are in the process of carrying out some long project, doing your usual work, then there should not be any special difficulties in connection with the Moon without a course (we remember that it is not only the Moon that matters, right?). If you start something, sign a new agreement, put forward an idea, make an important choice for yourself, then all this can work out: the agreement will be signed, and the idea may be accepted, and you will make the choice, but the result may not be quite the same as you imagined it at the time of choice.

8. What if an important matter for me is assigned to the Moon period without a course?

If you can influence the timing of your actions, it makes sense to clarify your individual astrological indicators for this time. It may turn out that, despite the Moon without a course, this is the best period of time for you possible for this particular action. This happens quite rarely, but it happens.

What is the Moon without a course? Moon without a course 2019. What kind of moon is she without a course? In what months is the moon without a course?

What is a Moon without a Course or an Idle Moon? This article from the Moon Today will help answer all these questions and not only.

The concept of what is the moon without a course or the idle moon

When the Moon moves in the zodiacal circle or zodiacal signs, it very often enters into interactions or aspects with other planets. The characteristics of these moments can be positive or negative. Positive imply
connection of the Moon with Venus, negative occurs when the moon has completed its final direct aspect and has not yet entered the transition to the next sign of the zodiac. During this period, there is a strong negative impact of the Moon called - Moon without a course or bachelor Moon.
The time of passage of this period usually does not exceed two and a half days and can take from a few seconds to two days, as already mentioned.
The moon without a course is a significant and almost the main moment, which has a strong effect on all living things and, accordingly, on the person himself.

The moon today highly recommends that you thoroughly approach this period and avoid dominant roles, rely on the future, try not to implement large projects, because any undertakings with the Moon without a course are little realized and pretend to be.
The Moon without a course also negatively affects the health of people, animals - 97% of operations are complicated and can even pass with a lethal outcome People with weak controlling emotions are always prone to depression these days
On days the moon is without a course, it is best to spend time in your home, with people close to you.
The influence of nature is very good during this period, nature, strangely enough, gives a lot of strength these days, you can carry out meditation.
In no case should you torment yourself these days with all sorts of diets, be sure to exclude the cleansing of the body.It is especially important and necessary to avoid negative emotions on the days of the Moon without a course, because they are the ones that take away the strength of the whole organism as a whole.

What are the advantages of the Moon without a Course

In any moment there are both positive and negative sides.
During the period of the Idle Moon, it is very good to carry out all kinds of spiritual practices, since this is the time for self-improvement.
In the ancient scriptures, it was said that during the Moon period without a course, one cannot keep the body in tension. You need to perceive all these moments in life as folding a huge mosaic panel from small pieces of colored glaze. Try to consider
life path - if during this period there is a strong tension, then life is not living as it could have been. In negative moments of life, you need to try to find another direction of the road, to find exactly that component that would turn out beautiful
smooth puzzle, without erroneous segments of life.

Moon Today advises you to spend maximum concentration on spiritual development during this period. You cannot quarrel during this period, all negative disorders can have a very strong effect on human health during this period.
Moon Today also advises not to use this period to part with unfriendly people. Without knowing the truth of favorable perception in relationships, even with incomprehensible people, you will never learn to perceive this world as an opportunity to make yourself happy. Remember- Not knowing the past, it is not possible to understand the meaning of the present.
There are right paths at any moment in life. And the right paths are always in a friendly relationship.
By the end of what has been said - take care of yourself and your loved ones.

MOON WITHOUT COURSE 2019

In what day and time is the moon without a course

Moon without a course in January 2019

Moon without a course in January 2019

02.01.2019 01:26 - 02.01.2019 11:58

04.01.2019 20:41 - 04.01.2019 21:55

07.01.2019 09:20 - 07.01.2019 09:46

09.01.2019 19:53 - 09.01.2019 22:44

11.01.2019 17:25 - 12.01.2019 11:18

14.01.2019 18:56 - 14.01.2019 21:31

16.01.2019 21:34 - 17.01.2019 04:00

19.01.2019 04:32 - 19.01.2019 06:44

21.01.2019 04:50 - 21.01.2019 06:54

23.01.2019 04:19 - 23.01.2019 06:22

24.01.2019 16:50 - 25.01.2019 07:02

27.01.2019 08:21 - 27.01.2019 10:31

29.01.2019 01:39 - 29.01.2019 17:33

Moon without a course in february 2019

01.02.2019 01:33 - 01.02.2019 03:47

03.02.2019 13:53 - 03.02.2019 16:03

06.02.2019 02:59 - 06.02.2019 05:02

08.02.2019 01:14 - 08.02.2019 17:34

11.02.2019 02:48 - 11.02.2019 04:28

13.02.2019 01:26 - 13.02.2019 12:32

15.02.2019 15:48 - 15.02.2019 17:03

17.02.2019 17:17 - 17.02.2019 18:21

19.02.2019 16:51 - 19.02.2019 17:47

21.02.2019 04:52 - 21.02.2019 17:17

23.02.2019 18:11 - 23.02.2019 18:56

25.02.2019 15:14 - 26.02.2019 00:19

28.02.2019 09:17 - 28.02.2019 09:48

Moon without a course in March 2019

02.03.2019 21:47 - 02.03.2019 22:06

05.03.2019 11:05 - 05.03.2019 11:11

07.03.2019 22:08 - 07.03.2019 23:27

09.03.2019 20:14 - 10.03.2019 10:10

12.03.2019 12:31 - 12.03.2019 18:48

14.03.2019 15:31 - 15.03.2019 00:49

16.03.2019 21:03 - 17.03.2019 03:57

18.03.2019 18:19 - 19.03.2019 04:41

20.03.2019 18:22 - 21.03.2019 04:28

22.03.2019 21:10 - 23.03.2019 05:16

25.03.2019 05:24 - 25.03.2019 09:06

27.03.2019 05:37 - 27.03.2019 17:07

30.03.2019 03:05 - 30.03.2019 04:46

Moon without a course in April 2019

01.04.2019 06:02 - 01.04.2019 17:48

03.04.2019 18:36 - 04.04.2019 05:56

06.04.2019 05:15 - 06.04.2019 16:06

08.04.2019 11:29 - 09.04.2019 00:15

10.04.2019 20:27 - 11.04.2019 06:31

13.04.2019 02:33 - 13.04.2019 10:50

15.04.2019 04:38 - 15.04.2019 13:14

17.04.2019 07:29 - 17.04.2019 14:22

19.04.2019 14:12 - 19.04.2019 15:40

21.04.2019 07:00 - 21.04.2019 18:59

23.04.2019 14:43 - 24.04.2019 01:50

25.04.2019 22:48 - 26.04.2019 12:27

28.04.2019 12:44 - 29.04.2019 01:11

Moon without a course in May 2019

01.05.2019 00:57 - 01.05.2019 13:24

03.05.2019 11:47 - 03.05.2019 23:18

05.05.2019 18:10 - 06.05.2019 06:40

08.05.2019 02:50 - 08.05.2019 12:06

10.05.2019 05:06 - 10.05.2019 16:14

12.05.2019 15:24 - 12.05.2019 19:22

14.05.2019 20:19 - 14.05.2019 21:51

16.05.2019 12:37 - 17.05.2019 00:26

19.05.2019 00:11 - 19.05.2019 04:21

20.05.2019 20:05 - 21.05.2019 10:56

23.05.2019 06:58 - 23.05.2019 20:49

25.05.2019 15:51 - 26.05.2019 09:08

28.05.2019 07:21 - 28.05.2019 21:32

30.05.2019 18:08 - 31.05.2019 07:43

Moon without a course in June 2019

02.06.2019 01:53 - 02.06.2019 14:48

04.06.2019 18:42 - 04.06.2019 19:17

06.06.2019 17:10 - 06.06.2019 22:16

09.06.2019 00:23 - 09.06.2019 00:45

10.06.2019 15:01 - 11.06.2019 03:29

12.06.2019 18:15 - 13.06.2019 07:02

14.06.2019 22:46 - 15.06.2019 12:03

17.06.2019 11:31 - 17.06.2019 19:13

19.06.2019 14:19 - 20.06.2019 05:01

21.06.2019 17:02 - 22.06.2019 17:01

25.06.2019 02:10 - 25.06.2019 05:38

27.06.2019 10:51 - 27.06.2019 16:32

29.06.2019 21:38 - 30.06.2019 00:09

Moon without a course in July 2019

02.07.2019 00:48 - 02.07.2019 04:24

03.07.2019 17:25 - 04.07.2019 06:19

05.07.2019 09:24 - 06.07.2019 07:25

07.07.2019 19:50 - 08.07.2019 09:07

09.07.2019 22:35 - 10.07.2019 12:29

12.07.2019 03:28 - 12.07.2019 18:05

14.07.2019 04:30 - 15.07.2019 02:05

17.07.2019 00:38 - 17.07.2019 12:19

18.07.2019 18:53 - 20.07.2019 00:19

22.07.2019 11:34 - 22.07.2019 13:02

24.07.2019 17:48 - 25.07.2019 00:42

27.07.2019 07:28 - 27.07.2019 09:29

28.07.2019 18:24 - 29.07.2019 14:31

31.07.2019 06:32 - 31.07.2019 16:18

Moon without a course in August 2019

01.08.2019 23:48 - 02.08.2019 16:20

04.08.2019 07:27 - 04.08.2019 16:30

06.08.2019 10:36 - 06.08.2019 18:31

08.08.2019 17:58 - 08.08.2019 23:35

10.08.2019 22:50 - 11.08.2019 07:50

13.08.2019 01:11 - 13.08.2019 18:35

16.08.2019 04:02 - 16.08.2019 06:49

18.08.2019 01:34 - 18.08.2019 19:33

21.08.2019 07:06 - 21.08.2019 07:37

23.08.2019 00:33 - 23.08.2019 17:34

25.08.2019 09:58 - 26.08.2019 00:05

27.08.2019 11:55 - 28.08.2019 02:53

29.08.2019 03:07 - 30.08.2019 02:57

Moon without a course in September 2019

02.09.2019 11:34 - 03.09.2019 02:35

04.09.2019 13:58 - 05.09.2019 06:08

06.09.2019 19:03 - 07.09.2019 13:37

09.09.2019 11:30 - 10.09.2019 00:24

11.09.2019 08:22 - 12.09.2019 12:52

14.09.2019 07:33 - 15.09.2019 01:32

16.09.2019 19:03 - 17.09.2019 13:31

19.09.2019 16:57 - 19.09.2019 23:58

22.09.2019 05:41 - 22.09.2019 07:50

24.09.2019 01:05 - 24.09.2019 12:19

25.09.2019 19:14 - 26.09.2019 13:37

28.09.2019 06:58 - 28.09.2019 13:03

30.09.2019 05:06 - 30.09.2019 12:42

Moon without a course in October 2019

02.10.2019 12:46 - 02.10.2019 14:44

04.10.2019 10:34 - 04.10.2019 20:43

07.10.2019 02:25 - 07.10.2019 06:42

08.10.2019 21:27 - 09.10.2019 19:05

11.10.2019 12:55 - 12.10.2019 07:46

14.10.2019 00:59 - 14.10.2019 19:24

16.10.2019 11:37 - 17.10.2019 05:30

19.10.2019 05:14 - 19.10.2019 13:43

21.10.2019 15:39 - 21.10.2019 19:29

23.10.2019 12:14 - 23.10.2019 22:30

25.10.2019 16:00 - 25.10.2019 23:20

27.10.2019 11:22 - 27.10.2019 23:29

29.10.2019 20:34 - 30.10.2019 00:58

31.10.2019 17:29 - 01.11.2019 05:38

Moon without a course in November 2019

03.11.2019 08:46 - 03.11.2019 14:19

05.11.2019 17:37 - 06.11.2019 02:08

08.11.2019 04:13 - 08.11.2019 14:49

10.11.2019 17:00 - 11.11.2019 02:18

12.11.2019 18:48 - 13.11.2019 11:46

15.11.2019 14:40 - 15.11.2019 19:15

Have you noticed that there are such periods of time when all efforts are wasted, without bringing any result? Literally nothing turns out, efforts are wasted. You do something, you put in effort, but there is no effect. At the same time, instead of the usual clarity of mind, there appears some strange melancholic absent-mindedness, carelessness, as if a person is moving away from the real world. It is possible that these were moments " Moons without a course».

"Moon without a course" is an astrological term, for an accurate explanation of which you need to seriously delve into theory. We will try to get by with the most superficial information, greatly simplifying the explanation. As you know, the Moon in its motion passes along the signs of the Zodiac, while interacting with various planets. There are periods when the Moon, when leaving the next sign of the Zodiac, stops the next interaction with the planets, but does not form a new interaction (in clever words, "does not form any new major aspects"). So to speak, uncontrollably and uselessly dangles in space, not doing anything worthwhile (just in case, we apologize to the Moon for such a blatant comparison). The result of such a state is either no result, or the situation is out of control.

